Many calendar applications allow one to create and share ics files. Assuming the question is that you also want to see the chinese lunar calendar at the same time so you can define the birthdays in relation to it, then you'd just need to subscribe to an ics url that suits. Lunar Phase Calendar. Roling ICS calendars with lunar phases for two years in advance. Besides calendars with all the lunars phases, there are also calendars provided with only the dates when there is a new or full moon. The calendars are generated for different languages and in the formats: tab-separated format in TSV files, e.g.
Current Time: | 13 Dec 2020, 17:28:35 |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | 14 Dec 2020, 17:16 (Next Phase) |
Third Quarter: | 8 Dec 2020, 01:36 (Previous Phase) |
Permalink for Langfurth: Moon phases for Langfurth, Germany
Moon Phases for Langfurth, 8 Dec 2020 – 30 Dec 2020
Third Quarter
New Moon
Lunar Calendar Ics 2019
First Quarter
Full Moon
Moon Phases for Langfurth, Bavaria, Germany in 2020
Scroll right to see moreLunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1200 | 3 Jan | 05:45 | 10 Jan | 20:21 | 17 Jan | 13:58 | 29d 16h 29m | ||
1201 | 24 Jan | 22:42 | 2 Feb | 02:41 | 9 Feb | 08:33 | 15 Feb | 23:17 | 29d 17h 50m |
1202 | 23 Feb | 16:32 | 2 Mar | 20:57 | 9 Mar | 18:47 | 16 Mar | 10:34 | 29d 17h 56m |
1203 | 24 Mar | 10:28 | 1 Apr | 12:21 | 8 Apr | 04:35 | 15 Apr | 00:56 | 29d 16h 58m |
1204 | 23 Apr | 04:25 | 30 Apr | 22:38 | 7 May | 12:45 | 14 May | 16:02 | 29d 15h 13m |
1205 | 22 May | 19:38 | 30 May | 05:29 | 5 Jun | 21:12 | 13 Jun | 08:23 | 29d 13h 03m |
1206 | 21 Jun | 08:41 | 28 Jun | 10:15 | 5 Jul | 06:44 | 13 Jul | 01:29 | 29d 10h 51m |
1207 | 20 Jul | 19:32 | 27 Jul | 14:32 | 3 Aug | 17:58 | 11 Aug | 18:44 | 29d 9h 09m |
1208 | 19 Aug | 04:41 | 25 Aug | 19:57 | 2 Sep | 07:22 | 10 Sep | 11:25 | 29d 8h 19m |
1209 | 17 Sep | 13:00 | 24 Sep | 03:54 | 1 Oct | 23:05 | 10 Oct | 02:39 | 29d 8h 31m |
1210 | 16 Oct | 21:31 | 23 Oct | 15:22 | 31 Oct | 15:49 | 8 Nov | 14:46 | 29d 9h 36m |
1211 | 15 Nov | 06:07 | 22 Nov | 05:45 | 30 Nov | 10:29 | 8 Dec | 01:36 | 29d 11h 09m |
1212 | 14 Dec | 17:16 | 22 Dec | 00:41 | 30 Dec | 04:28 | 29d 12h 44m | ||
* All times are local time for Langfurth. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Langfurth | Moonrise and moonset times for Langfurth | Sunrise and sunset times for Langfurth
2020 Moon Phases Calendar
Jan | 3:, 10:, 17:, 24: |
Feb | 2:, 9:, 15:, 23: |
Mar | 2:, 9:, 16:, 24: |
Apr | 1:, 8:, 15:, 23:, 30: |
May | 7:, 14:, 22:, 30: |
Jun | 5:, 13:, 21:, 28: |
Jul | 5:, 13:, 20:, 27: |
Aug | 3:, 11:, 19:, 25: |
Sep | 2:, 10:, 17:, 24: |
Oct | 1:, 10:, 16:, 23:, 31: |
Nov | 8:, 15:, 22:, 30: |
Dec | 8:, 14:, 22:, 30: |
Special Moon Events in 2020
- Super Full Moon: 9 Mar
- Micro New Moon: 24 Mar
- Super Full Moon: 8 Apr
- Black Moon: 19 Aug (third New Moon in a season with four New Moons)
- Micro Full Moon: 1 Oct
- Super New Moon: 16 Oct
- Blue Moon: 31 Oct (second Full Moon in single calendar month)
- Micro Full Moon: 31 Oct
- Super New Moon: 15 Nov